Photo gallery 2010 |
|
|
Co-sponsors:
|
Standings after round 13: grandmaster group B
| 1. | A. Giri | 9 |
| 2. | A. Naiditsch | 8½ |
| 3. | Ni | 8 |
| 4. | W. So E. l'Ami | 7½ |
| 6. | P. Negi P. Harikrishna | 6½ |
| 8. | E. Sutovsky D. Howell | 6 |
| 10. | A. Muzychuk L. Nisipeanu | 5½ |
| 12. | T. Nyback D. Reinderman | 5 |
| 14. | V. Akobian | 4½ |
|
|
Latest news |
|
|
Gert Ligterink |
|
|
Videos |
|
|
Subsponsors:
|